The fuel oil suction and discharge rubber hose is designed for the transfer of gasoline, diesel, kerosene, alcohol, and other fuels. Engineered to withstand full vacuum conditions, this hose is suitable for a wide range of petroleum products with aromatic content up to 50%, offering reliable performance across various fuel transfer applications.
Specifications
Inner Diameter | O.D. | Working Pressure | Bursting Pressure | Bending Radius | Weight | |||
---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | kg/m |
1 | 25 | 35 | 10 | 150 | 30 | 450 | 150 | 0.79 |
1-1/4 | 32 | 42 | 10 | 150 | 30 | 450 | 192 | 0.97 |
1-1/2 | 38 | 51 | 10 | 150 | 30 | 450 | 228 | 1.40 |
1-3/4 | 45 | 57 | 10 | 150 | 30 | 450 | 266 | 1.43 |
2 | 51 | 62 | 10 | 150 | 30 | 450 | 306 | 1.81 |
2-1/2 | 63 | 77 | 10 | 150 | 30 | 450 | 378 | 2.28 |
3 | 76 | 92 | 10 | 150 | 30 | 450 | 456 | 2.93 |
3-1/2 | 90 | 104 | 10 | 150 | 30 | 450 | 540 | 3.46 |
4 | 102 | 120 | 10 | 150 | 30 | 450 | 612 | 4.95 |
5 | 127 | 147 | 10 | 150 | 30 | 450 | 762 | 6.60 |
6 | 152 | 172 | 10 | 150 | 30 | 450 | 912 | 7.80 |
8 | 203 | 227 | 10 | 150 | 30 | 450 | 1650 | 9.00 |
10 | 254 | 282 | 10 | 150 | 30 | 450 | 2035 | 20.03 |
12 | 305 | 341 | 10 | 150 | 30 | 450 | 2600 | 28.50 |
Applications
The hose can be used to convey chemical liquids such as paint, ink, chemical solvent, nitric acid, sulfuric acid, alcohol and so on.
Send Us a Message
If you need to consult the price, please contact the business department by e-mail