Tank rubber hose is designed for tank tanker, rail tanker and in-plant, oilfield loading operations to transfer and deliver petroleum products. Working pressure is a vital factor when you select the right rubber hose for your special applications.
Construction
Tube, the inner most layer, contacts directly with the petroleum liquid. It is made of NBR. This material has an excellent oil resistance (RMA Class A), good heat and high abrasion resistance as well as anti-aging ability. It is compatible with gasoline, diesel, aromatics up to 55% and other petroleum products.
Reinforcement is engineered to support the structure of the rubber hose. The reinforcement of tank rubber hose consists multiple high tensile tire cord plies with built-in helix steel wire. It provides protection for the rubber hose from crushing or kicking.
Cover is the outermost or visible part of the rubber hose. It is exposed to environment and designed to be a protective layer against destructive damages from the environment. Cover of the tank rubber hose is made of neoprene, which has a good resistance against oil, ozone, sunlight, acid and alkali, flame, wear and other petroleum products.
Application:
This rubber hose is designed for transferring gasoline, biodiesel up to B20, ethanol up to E85 and other petroleum products. Ideal for gravity flow or suction service from tank trucks, tank cars and bulk plants. And its optimum working temperature ranges from -30°F to +180°F (-34.4℃ to 82.2℃).
Ⅰ 250psi tank rubber hose
I.D. | O.D. | STH. LENGTH | WP (psi) | VACUUM (IN./HG) | MBR (in) | LBS./FT. |
---|---|---|---|---|---|---|
2" | 2-15/16" | 100' | 250 | 30 | 8" | 2.15 |
3" | 4-1/4" | 100' | 250 | 30 | 11" | 3.41 |
4" | 5-5/16" | 100' | 250 | 30 | 15" | 4.87 |
6" | 7-3/8" | 100' | 250 | 30 | 25" | 8.18 |
8" | 9-3/4" | 100' | 250 | 30 | 31" | 14.35 |
10" | 12" | 40' | 250 | 30 | 36" | 20.49 |
12" | 14-1/8" | 40' | 250 | 30 | 40" | 26.49 |
Ⅱ 500psi heavy duty tank rubber hose
Corrugated cover is designed to maximum flexibility. 500 psi rubber hose is applied to situations where need heavy-duty and high pressure.
Length can be custom, but not less than 100 ft.
I.D. | O.D. | STD. LENGTH | WP (psi) | VACUUM (IN./HG) | MBR (in) | LBS./FT. |
---|---|---|---|---|---|---|
2" | 2-25/32" | 100'/200' | 500 | 29 | 6" | 1.73 |
3" | 3-59/64" | 100'/200' | 500 | 29 | 9" | 2.77 |
4" | 5-1/32" | 100'/200' | 500 | 29 | 13" | 4.36 |
Ⅲ 300psi heavy-duty corrugated tank rubber hose
Applied to offshore drilling and other applications where requires high working pressure. Cover is designed corrugated for greater flexibility. Its working temperature ranges from -40℉ to 180℉ (or -40℃ to 82.2℃).
I.D. | O.D. | STD. LENGTH | WP (psi) | VACUUM (IN./HG) | MBR (in) | LBS./FT. |
---|---|---|---|---|---|---|
2" | 2-1/2" | 100'/200' | 300 | 30 | 4" | 1.06 |
3" | 3-39/64" | 100'/200' | 300 | 30 | 7" | 1.72 |
4" | 4-23/32" | 100'/200' | 300 | 30 | 10" | 2.72 |
6" | 6-15/16" | 100' | 300 | 25 | 20" | 5.41 |
Ⅳ 300psi heavy-duty tank rubber hose
Engineered for offshore drilling and other applications requiring a high working pressure. Cover is designed to be smooth to reduce friction force.
I.D. | O.D. | STD. LENGTH | WP (psi) | VACUUM (IN./HG) | MBR (in) | LBS./FT. |
---|---|---|---|---|---|---|
1-1/2" | 1-61/64" | 100'/200' | 300 | 30 | 5" | 0.85 |
2" | 2-31/64" | 100'/200' | 300 | 30 | 7.5" | 1.16 |
2-1/2" | 3" | 100'/200' | 300 | 30 | 12" | 1.56 |
3" | 3-19/32" | 100'/200' | 300 | 30 | 16" | 2.26 |
4" | 4-45/64" | 100'/200' | 300 | 30 | 20" | 3.32 |
Ⅵ 150 psi flexible tank rubber hose
150 psi tank rubber hose is applied to tank truck, in-plant and other oilfield loading operations. It is corrugated for exceptional flexibility. Its optimum working temperature ranges from -40℉ to 180℉ (or -40℃ to 82.2℃).
I.D. | O.D. | STD. LENGTH | WP (psi) | VACUUM (IN./HG) | MBR (in) | LBS./FT. |
---|---|---|---|---|---|---|
1-1/2" | 1-63/64" | 100'/200' | 150 | 30 | 1.5" | 0.77 |
2" | 2-15/32" | 100'/200' | 150 | 30 | 2" | 1.02 |
2-1/2" | 3" | 100'/200' | 150 | 30 | 2.5" | 1.31 |
3" | 3-1/2" | 100'/200' | 150 | 30 | 3" | 1.6 |
4" | 4-9/16" | 100'/200' | 150 | 30 | 4" | 2.55 |
5" | 5-46/64" | 100' | 150 | 30 | 6" | 3.86 |
6" | 6-3/4" | 100' | 150 | 25 | 8" | 4.17 |
8" | 8-13/16" | 100' | 150 | 25 | 10" | 6.02 |
Ⅶ 150 psi tank truck rubber hose
150 psi tank rubber hose is applied to tank truck, in-plant and other oilfield loading operations. Smooth cover is designed to reduce friction force while driving. Its optimum working temperature ranges from -40℉ to 180℉ (or -40℃ to 82.2℃).
I.D. | O.D. | STD. LENGTH | WP (psi) | VACUUM (IN./HG) | MBR (in) | LBS./FT. |
---|---|---|---|---|---|---|
1-1/4" | 1-43/64" | 100'/200' | 150 | 30 | 4" | 0.7 |
1-1/2" | 1-59/64" | 100'/200' | 150 | 30 | 6" | 0.84 |
2" | 2-29/64" | 100'/200' | 150 | 30 | 8" | 1.1 |
2-1/2" | 2-61/64" | 100'/200' | 150 | 30 | 10" | 1.48 |
3" | 3-1/2" | 100'/200' | 150 | 30 | 13" | 1.79 |
4" | 4-9/16" | 100'/200' | 150 | 30 | 19" | 2.64 |
Ⅷ 150psi red flexible tank truck rubber hose
Red tank rubber hose is easy to recognize. It is used for tank truck, in-plant and other loading operations. Cover is corrugated for greater flexibility. Ideal working temperature is -40℉ to 180℉ (or -40℃ to 82.2℃).
I.D. | O.D. | STD. LENGTH | WP (psi) | VACUUM (IN./HG) | MBR (in) | LBS./FT. |
---|---|---|---|---|---|---|
1-1/2" | 1-63/64" | 100'/200' | 150 | 30 | 1.5" | 0.8 |
2" | 2-15/32" | 100'/200' | 150 | 30 | 2" | 1.05 |
2-1/2" | 3" | 100'/200' | 150 | 30 | 2.5" | 1.33 |
3" | 3-1/2" | 100'/200' | 150 | 30 | 3" | 1.64 |
4" | 4-9/16" | 100'/200' | 150 | 50 | 4" | 2.58 |
Send Us a Message
If you need to consult the price, please contact the business department by e-mail